Pretrained SAEs
This is a list of SAEs importable from the SAELens package. Click on each link for more details.
This file contains the contents of sae_lens/pretrained_saes.yaml in Markdown
temporal-sae-gemma-2-2b
- Huggingface Repo: canrager/temporalSAEs
- model: gemma-2-2b
| id | architecture | neuronpedia | hook_name | d_sae | normalize_activations | 
|---|---|---|---|---|---|
| blocks.12.hook_resid_postLoad this SAE | temporal | gemma-2-2b/12-temporal-res | blocks.12.hook_resid_post | 9216 | constant_scalar_rescale | 
temporal-sae-llama-3.1-8b
- Huggingface Repo: canrager/temporalSAEs
- model: meta-llama/Llama-3.1-8B
| id | architecture | neuronpedia | hook_name | d_sae | normalize_activations | 
|---|---|---|---|---|---|
| blocks.15.hook_resid_postLoad this SAE | temporal | llama3.1-8b/15-temporal-res | blocks.15.hook_resid_post | 16384 | constant_scalar_rescale | 
| blocks.26.hook_resid_postLoad this SAE | temporal | llama3.1-8b/26-temporal-res | blocks.26.hook_resid_post | 16384 | constant_scalar_rescale | 
deepseek-r1-distill-llama-8b-qresearch
- Huggingface Repo: qresearch/DeepSeek-R1-Distill-Llama-8B-SAE-l19
- model: deepseek-ai/DeepSeek-R1-Distill-Llama-8B
| id | architecture | neuronpedia | hook_name | d_sae | normalize_activations | 
|---|---|---|---|---|---|
| blocks.19.hook_resid_postLoad this SAE | standard | deepseek-r1-distill-llama-8b/19-qresearch-res-65k | blocks.19.hook_resid_post | 65536 | none | 
gemma-2b-it-res-jb
- Huggingface Repo: jbloom/Gemma-2b-IT-Residual-Stream-SAEs
- model: gemma-2b-it
- Additional Links:
| id | architecture | neuronpedia | hook_name | d_sae | normalize_activations | 
|---|---|---|---|---|---|
| blocks.12.hook_resid_postLoad this SAE | standard | gemma-2b-it/12-res-jb | blocks.12.hook_resid_post | 16384 | none | 
gemma-2b-res-jb
- Huggingface Repo: jbloom/Gemma-2b-Residual-Stream-SAEs
- model: gemma-2b
- Additional Links:
| id | architecture | neuronpedia | hook_name | d_sae | normalize_activations | 
|---|---|---|---|---|---|
| blocks.0.hook_resid_postLoad this SAE | standard | gemma-2b/0-res-jb | blocks.0.hook_resid_post | 16384 | none | 
| blocks.6.hook_resid_postLoad this SAE | standard | gemma-2b/6-res-jb | blocks.6.hook_resid_post | 16384 | none | 
| blocks.10.hook_resid_postLoad this SAE | standard | gemma-2b/10-res-jb | blocks.10.hook_resid_post | 16384 | none | 
| blocks.12.hook_resid_postLoad this SAE | standard | gemma-2b/12-res-jb | blocks.12.hook_resid_post | 16384 | expected_average_only_in | 
| blocks.17.hook_resid_postLoad this SAE | standard | blocks.17.hook_resid_post | 16384 | none | 
gemma-scope-27b-pt-res
- Huggingface Repo: google/gemma-scope-27b-pt-res
- model: gemma-2-27b
| id | architecture | neuronpedia | hook_name | d_sae | normalize_activations | 
|---|---|---|---|---|---|
| layer_10/width_131k/average_l0_106Load this SAE | jumprelu | blocks.10.hook_resid_post | 131072 | none | |
| layer_10/width_131k/average_l0_15Load this SAE | jumprelu | blocks.10.hook_resid_post | 131072 | none | |
| layer_10/width_131k/average_l0_200Load this SAE | jumprelu | blocks.10.hook_resid_post | 131072 | none | |
| layer_10/width_131k/average_l0_24Load this SAE | jumprelu | blocks.10.hook_resid_post | 131072 | none | |
| layer_10/width_131k/average_l0_37Load this SAE | jumprelu | blocks.10.hook_resid_post | 131072 | none | |
| layer_10/width_131k/average_l0_64Load this SAE | jumprelu | blocks.10.hook_resid_post | 131072 | none | |
| layer_22/width_131k/average_l0_150Load this SAE | jumprelu | blocks.22.hook_resid_post | 131072 | none | |
| layer_22/width_131k/average_l0_20Load this SAE | jumprelu | blocks.22.hook_resid_post | 131072 | none | |
| layer_22/width_131k/average_l0_290Load this SAE | jumprelu | blocks.22.hook_resid_post | 131072 | none | |
| layer_22/width_131k/average_l0_31Load this SAE | jumprelu | blocks.22.hook_resid_post | 131072 | none | |
| layer_22/width_131k/average_l0_48Load this SAE | jumprelu | blocks.22.hook_resid_post | 131072 | none | |
| layer_22/width_131k/average_l0_82Load this SAE | jumprelu | blocks.22.hook_resid_post | 131072 | none | |
| layer_34/width_131k/average_l0_155Load this SAE | jumprelu | blocks.34.hook_resid_post | 131072 | none | |
| layer_34/width_131k/average_l0_21Load this SAE | jumprelu | blocks.34.hook_resid_post | 131072 | none | |
| layer_34/width_131k/average_l0_333Load this SAE | jumprelu | blocks.34.hook_resid_post | 131072 | none | |
| layer_34/width_131k/average_l0_38Load this SAE | jumprelu | blocks.34.hook_resid_post | 131072 | none | |
| layer_34/width_131k/average_l0_72Load this SAE | jumprelu | blocks.34.hook_resid_post | 131072 | none | |
| layer_34/width_131k/average_l0_785Load this SAE | jumprelu | blocks.34.hook_resid_post | 131072 | none | 
gemma-scope-27b-pt-res-canonical
- Huggingface Repo: google/gemma-scope-27b-pt-res
- model: gemma-2-27b
| id | architecture | neuronpedia | hook_name | d_sae | normalize_activations | 
|---|---|---|---|---|---|
| layer_10/width_131k/canonicalLoad this SAE | jumprelu | gemma-2-27b/10-gemmascope-res-131k | blocks.10.hook_resid_post | 131072 | none | 
| layer_22/width_131k/canonicalLoad this SAE | jumprelu | gemma-2-27b/22-gemmascope-res-131k | blocks.22.hook_resid_post | 131072 | none | 
| layer_34/width_131k/canonicalLoad this SAE | jumprelu | gemma-2-27b/34-gemmascope-res-131k | blocks.34.hook_resid_post | 131072 | none | 
gemma-scope-2b-pt-att
- Huggingface Repo: google/gemma-scope-2b-pt-att
- model: gemma-2-2b
| id | architecture | neuronpedia | hook_name | d_sae | normalize_activations | 
|---|---|---|---|---|---|
| layer_0/width_16k/average_l0_104Load this SAE | jumprelu | blocks.0.attn.hook_z | 16384 | none | |
| layer_0/width_16k/average_l0_12Load this SAE | jumprelu | blocks.0.attn.hook_z | 16384 | none | |
| layer_0/width_16k/average_l0_18Load this SAE | jumprelu | blocks.0.attn.hook_z | 16384 | none | |
| layer_0/width_16k/average_l0_30Load this SAE | jumprelu | blocks.0.attn.hook_z | 16384 | none | |
| layer_0/width_16k/average_l0_57Load this SAE | jumprelu | blocks.0.attn.hook_z | 16384 | none | |
| layer_1/width_16k/average_l0_146Load this SAE | jumprelu | blocks.1.attn.hook_z | 16384 | none | |
| layer_1/width_16k/average_l0_20Load this SAE | jumprelu | blocks.1.attn.hook_z | 16384 | none | |
| layer_1/width_16k/average_l0_251Load this SAE | jumprelu | blocks.1.attn.hook_z | 16384 | none | |
| layer_1/width_16k/average_l0_40Load this SAE | jumprelu | blocks.1.attn.hook_z | 16384 | none | |
| layer_1/width_16k/average_l0_79Load this SAE | jumprelu | blocks.1.attn.hook_z | 16384 | none | |
| layer_2/width_16k/average_l0_174Load this SAE | jumprelu | blocks.2.attn.hook_z | 16384 | none | |
| layer_2/width_16k/average_l0_19Load this SAE | jumprelu | blocks.2.attn.hook_z | 16384 | none | |
| layer_2/width_16k/average_l0_297Load this SAE | jumprelu | blocks.2.attn.hook_z | 16384 | none | |
| layer_2/width_16k/average_l0_43Load this SAE | jumprelu | blocks.2.attn.hook_z | 16384 | none | |
| layer_2/width_16k/average_l0_93Load this SAE | jumprelu | blocks.2.attn.hook_z | 16384 | none | |
| layer_3/width_16k/average_l0_117Load this SAE | jumprelu | blocks.3.attn.hook_z | 16384 | none | |
| layer_3/width_16k/average_l0_219Load this SAE | jumprelu | blocks.3.attn.hook_z | 16384 | none | |
| layer_3/width_16k/average_l0_24Load this SAE | jumprelu | blocks.3.attn.hook_z | 16384 | none | |
| layer_3/width_16k/average_l0_386Load this SAE | jumprelu | blocks.3.attn.hook_z | 16384 | none | |
| layer_3/width_16k/average_l0_55Load this SAE | jumprelu | blocks.3.attn.hook_z | 16384 | none | |
| layer_4/width_16k/average_l0_116Load this SAE | jumprelu | blocks.4.attn.hook_z | 16384 | none | |
| layer_4/width_16k/average_l0_249Load this SAE | jumprelu | blocks.4.attn.hook_z | 16384 | none | |
| layer_4/width_16k/average_l0_26Load this SAE | jumprelu | blocks.4.attn.hook_z | 16384 | none | |
| layer_4/width_16k/average_l0_454Load this SAE | jumprelu | blocks.4.attn.hook_z | 16384 | none | |
| layer_4/width_16k/average_l0_53Load this SAE | jumprelu | blocks.4.attn.hook_z | 16384 | none | |
| layer_5/width_16k/average_l0_135Load this SAE | jumprelu | blocks.5.attn.hook_z | 16384 | none | |
| layer_5/width_16k/average_l0_268Load this SAE | jumprelu | blocks.5.attn.hook_z | 16384 | none | |
| layer_5/width_16k/average_l0_30Load this SAE | jumprelu | blocks.5.attn.hook_z | 16384 | none | |
| layer_5/width_16k/average_l0_449Load this SAE | jumprelu | blocks.5.attn.hook_z | 16384 | none | |
| layer_5/width_16k/average_l0_59Load this SAE | jumprelu | blocks.5.attn.hook_z | 16384 | none | |
| layer_6/width_16k/average_l0_143Load this SAE | jumprelu | blocks.6.attn.hook_z | 16384 | none | |
| layer_6/width_16k/average_l0_292Load this SAE | jumprelu | blocks.6.attn.hook_z | 16384 | none | |
| layer_6/width_16k/average_l0_30Load this SAE | jumprelu | blocks.6.attn.hook_z | 16384 | none | |
| layer_6/width_16k/average_l0_479Load this SAE | jumprelu | blocks.6.attn.hook_z | 16384 | none | |
| layer_6/width_16k/average_l0_61Load this SAE | jumprelu | blocks.6.attn.hook_z | 16384 | none | |
| layer_7/width_16k/average_l0_184Load this SAE | jumprelu | blocks.7.attn.hook_z | 16384 | none | |
| layer_7/width_16k/average_l0_331Load this SAE | jumprelu | blocks.7.attn.hook_z | 16384 | none | |
| layer_7/width_16k/average_l0_46Load this SAE | jumprelu | blocks.7.attn.hook_z | 16384 | none | |
| layer_7/width_16k/average_l0_537Load this SAE | jumprelu | blocks.7.attn.hook_z | 16384 | none | |
| layer_7/width_16k/average_l0_99Load this SAE | jumprelu | blocks.7.attn.hook_z | 16384 | none | |
| layer_8/width_16k/average_l0_129Load this SAE | jumprelu | blocks.8.attn.hook_z | 16384 | none | |
| layer_8/width_16k/average_l0_282Load this SAE | jumprelu | blocks.8.attn.hook_z | 16384 | none | |
| layer_8/width_16k/average_l0_32Load this SAE | jumprelu | blocks.8.attn.hook_z | 16384 | none | |
| layer_8/width_16k/average_l0_482Load this SAE | jumprelu | blocks.8.attn.hook_z | 16384 | none | |
| layer_8/width_16k/average_l0_64Load this SAE | jumprelu | blocks.8.attn.hook_z | 16384 | none | |
| layer_9/width_16k/average_l0_127Load this SAE | jumprelu | blocks.9.attn.hook_z | 16384 | none | |
| layer_9/width_16k/average_l0_270Load this SAE | jumprelu | blocks.9.attn.hook_z | 16384 | none | |
| layer_9/width_16k/average_l0_34Load this SAE | jumprelu | blocks.9.attn.hook_z | 16384 | none | |
| layer_9/width_16k/average_l0_499Load this SAE | jumprelu | blocks.9.attn.hook_z | 16384 | none | |
| layer_9/width_16k/average_l0_64Load this SAE | jumprelu | blocks.9.attn.hook_z | 16384 | none | |
| layer_10/width_16k/average_l0_148Load this SAE | jumprelu | blocks.10.attn.hook_z | 16384 | none | |
| layer_10/width_16k/average_l0_307Load this SAE | jumprelu | blocks.10.attn.hook_z | 16384 | none | |
| layer_10/width_16k/average_l0_36Load this SAE | jumprelu | blocks.10.attn.hook_z | 16384 | none | |
| layer_10/width_16k/average_l0_541Load this SAE | jumprelu | blocks.10.attn.hook_z | 16384 | none | |
| layer_10/width_16k/average_l0_70Load this SAE | jumprelu | blocks.10.attn.hook_z | 16384 | none | |
| layer_11/width_16k/average_l0_170Load this SAE | jumprelu | blocks.11.attn.hook_z | 16384 | none | |
| layer_11/width_16k/average_l0_350Load this SAE | jumprelu | blocks.11.attn.hook_z | 16384 | none | |
| layer_11/width_16k/average_l0_41Load this SAE | jumprelu | blocks.11.attn.hook_z | 16384 | none | |
| layer_11/width_16k/average_l0_593Load this SAE | jumprelu | blocks.11.attn.hook_z | 16384 | none | |
| layer_11/width_16k/average_l0_80Load this SAE | jumprelu | blocks.11.attn.hook_z | 16384 | none | |
| layer_12/width_16k/average_l0_184Load this SAE | jumprelu | blocks.12.attn.hook_z | 16384 | none | |
| layer_12/width_16k/average_l0_328Load this SAE | jumprelu | blocks.12.attn.hook_z | 16384 | none | |
| layer_12/width_16k/average_l0_41Load this SAE | jumprelu | blocks.12.attn.hook_z | 16384 | none | |
| layer_12/width_16k/average_l0_514Load this SAE | jumprelu | blocks.12.attn.hook_z | 16384 | none | |
| layer_12/width_16k/average_l0_85Load this SAE | jumprelu | blocks.12.attn.hook_z | 16384 | none | |
| layer_13/width_16k/average_l0_203Load this SAE | jumprelu | blocks.13.attn.hook_z | 16384 | none | |
| layer_13/width_16k/average_l0_372Load this SAE | jumprelu | blocks.13.attn.hook_z | 16384 | none | |
| layer_13/width_16k/average_l0_43Load this SAE | jumprelu | blocks.13.attn.hook_z | 16384 | none | |
| layer_13/width_16k/average_l0_570Load this SAE | jumprelu | blocks.13.attn.hook_z | 16384 | none | |
| layer_13/width_16k/average_l0_92Load this SAE | jumprelu | blocks.13.attn.hook_z | 16384 | none | |
| layer_14/width_16k/average_l0_161Load this SAE | jumprelu | blocks.14.attn.hook_z | 16384 | none | |
| layer_14/width_16k/average_l0_298Load this SAE | jumprelu | blocks.14.attn.hook_z | 16384 | none | |
| layer_14/width_16k/average_l0_37Load this SAE | jumprelu | blocks.14.attn.hook_z | 16384 | none | |
| layer_14/width_16k/average_l0_468Load this SAE | jumprelu | blocks.14.attn.hook_z | 16384 | none | |
| layer_14/width_16k/average_l0_71Load this SAE | jumprelu | blocks.14.attn.hook_z | 16384 | none | |
| layer_15/width_16k/average_l0_195Load this SAE | jumprelu | blocks.15.attn.hook_z | 16384 | none | |
| layer_15/width_16k/average_l0_342Load this SAE | jumprelu | blocks.15.attn.hook_z | 16384 | none | |
| layer_15/width_16k/average_l0_44Load this SAE | jumprelu | blocks.15.attn.hook_z | 16384 | none | |
| layer_15/width_16k/average_l0_535Load this SAE | jumprelu | blocks.15.attn.hook_z | 16384 | none | |
| layer_15/width_16k/average_l0_98Load this SAE | jumprelu | blocks.15.attn.hook_z | 16384 | none | |
| layer_16/width_16k/average_l0_144Load this SAE | jumprelu | blocks.16.attn.hook_z | 16384 | none | |
| layer_16/width_16k/average_l0_293Load this SAE | jumprelu | blocks.16.attn.hook_z | 16384 | none | |
| layer_16/width_16k/average_l0_37Load this SAE | jumprelu | blocks.16.attn.hook_z | 16384 | none | |
| layer_16/width_16k/average_l0_527Load this SAE | jumprelu | blocks.16.attn.hook_z | 16384 | none | |
| layer_16/width_16k/average_l0_71Load this SAE | jumprelu | blocks.16.attn.hook_z | 16384 | none | |
| layer_17/width_16k/average_l0_176Load this SAE | jumprelu | blocks.17.attn.hook_z | 16384 | none | |
| layer_17/width_16k/average_l0_316Load this SAE | jumprelu | blocks.17.attn.hook_z | 16384 | none | |
| layer_17/width_16k/average_l0_38Load this SAE | jumprelu | blocks.17.attn.hook_z | 16384 | none | |
| layer_17/width_16k/average_l0_509Load this SAE | jumprelu | blocks.17.attn.hook_z | 16384 | none | |
| layer_17/width_16k/average_l0_79Load this SAE | jumprelu | blocks.17.attn.hook_z | 16384 | none | |
| layer_18/width_16k/average_l0_144Load this SAE | jumprelu | blocks.18.attn.hook_z | 16384 | none | |
| layer_18/width_16k/average_l0_292Load this SAE | jumprelu | blocks.18.attn.hook_z | 16384 | none | |
| layer_18/width_16k/average_l0_34Load this SAE | jumprelu | blocks.18.attn.hook_z | 16384 | none | |
| layer_18/width_16k/average_l0_491Load this SAE | jumprelu | blocks.18.attn.hook_z | 16384 | none | |
| layer_18/width_16k/average_l0_72Load this SAE | jumprelu | blocks.18.attn.hook_z | 16384 | none | |
| layer_19/width_16k/average_l0_122Load this SAE | jumprelu | blocks.19.attn.hook_z | 16384 | none | |
| layer_19/width_16k/average_l0_249Load this SAE | jumprelu | blocks.19.attn.hook_z | 16384 | none | |
| layer_19/width_16k/average_l0_28Load this SAE | jumprelu | blocks.19.attn.hook_z | 16384 | none | |
| layer_19/width_16k/average_l0_423Load this SAE | jumprelu | blocks.19.attn.hook_z | 16384 | none | |
| layer_19/width_16k/average_l0_56Load this SAE | jumprelu | blocks.19.attn.hook_z | 16384 | none | |
| layer_20/width_16k/average_l0_141Load this SAE | jumprelu | blocks.20.attn.hook_z | 16384 | none | |
| layer_20/width_16k/average_l0_274Load this SAE | jumprelu | blocks.20.attn.hook_z | 16384 | none | |
| layer_20/width_16k/average_l0_31Load this SAE | jumprelu | blocks.20.attn.hook_z | 16384 | none | |
| layer_20/width_16k/average_l0_446Load this SAE | jumprelu | blocks.20.attn.hook_z | 16384 | none | |
| layer_20/width_16k/average_l0_62Load this SAE | jumprelu | blocks.20.attn.hook_z | 16384 | none | |
| layer_21/width_16k/average_l0_142Load this SAE | jumprelu | blocks.21.attn.hook_z | 16384 | none | |
| layer_21/width_16k/average_l0_301Load this SAE | jumprelu | blocks.21.attn.hook_z | 16384 | none | |
| layer_21/width_16k/average_l0_32Load this SAE | jumprelu | blocks.21.attn.hook_z | 16384 | none | |
| layer_21/width_16k/average_l0_505Load this SAE | jumprelu | blocks.21.attn.hook_z | 16384 | none | |
| layer_21/width_16k/average_l0_65Load this SAE | jumprelu | blocks.21.attn.hook_z | 16384 | none | |
| layer_22/width_16k/average_l0_106Load this SAE | jumprelu | blocks.22.attn.hook_z | 16384 | none | |
| layer_22/width_16k/average_l0_215Load this SAE | jumprelu | blocks.22.attn.hook_z | 16384 | none | |
| layer_22/width_16k/average_l0_22Load this SAE | jumprelu | blocks.22.attn.hook_z | 16384 | none | |
| layer_22/width_16k/average_l0_373Load this SAE | jumprelu | blocks.22.attn.hook_z | 16384 | none | |
| layer_22/width_16k/average_l0_47Load this SAE | jumprelu | blocks.22.attn.hook_z | 16384 | none | |
| layer_23/width_16k/average_l0_161Load this SAE | jumprelu | blocks.23.attn.hook_z | 16384 | none | |
| layer_23/width_16k/average_l0_30Load this SAE | jumprelu | blocks.23.attn.hook_z | 16384 | none | |
| layer_23/width_16k/average_l0_300Load this SAE | jumprelu | blocks.23.attn.hook_z | 16384 | none | |
| layer_23/width_16k/average_l0_474Load this SAE | jumprelu | blocks.23.attn.hook_z | 16384 | none | |
| layer_23/width_16k/average_l0_73Load this SAE | jumprelu | blocks.23.attn.hook_z | 16384 | none | |
| layer_24/width_16k/average_l0_212Load this SAE | jumprelu | blocks.24.attn.hook_z | 16384 | none | |
| layer_24/width_16k/average_l0_372Load this SAE | jumprelu | blocks.24.attn.hook_z | 16384 | none | |
| layer_24/width_16k/average_l0_39Load this SAE | jumprelu | blocks.24.attn.hook_z | 16384 | none | |
| layer_24/width_16k/average_l0_558Load this SAE | jumprelu | blocks.24.attn.hook_z | 16384 | none | |
| layer_24/width_16k/average_l0_96Load this SAE | jumprelu | blocks.24.attn.hook_z | 16384 | none | |
| layer_25/width_16k/average_l0_177Load this SAE | jumprelu | blocks.25.attn.hook_z | 16384 | none | |
| layer_25/width_16k/average_l0_313Load this SAE | jumprelu | blocks.25.attn.hook_z | 16384 | none | |
| layer_25/width_16k/average_l0_35Load this SAE | jumprelu | blocks.25.attn.hook_z | 16384 | none | |
| layer_25/width_16k/average_l0_492Load this SAE | jumprelu | blocks.25.attn.hook_z | 16384 | none | |
| layer_25/width_16k/average_l0_77Load this SAE | jumprelu | blocks.25.attn.hook_z | 16384 | none | |
| layer_0/width_65k/average_l0_10Load this SAE | jumprelu | blocks.0.attn.hook_z | 65536 | none | |
| layer_0/width_65k/average_l0_16Load this SAE | jumprelu | blocks.0.attn.hook_z | 65536 | none | |
| layer_0/width_65k/average_l0_24Load this SAE | jumprelu | blocks.0.attn.hook_z | 65536 | none | |
| layer_0/width_65k/average_l0_43Load this SAE | jumprelu | blocks.0.attn.hook_z | 65536 | none | |
| layer_0/width_65k/average_l0_75Load this SAE | jumprelu | blocks.0.attn.hook_z | 65536 | none | |
| layer_1/width_65k/average_l0_15Load this SAE | jumprelu | blocks.1.attn.hook_z | 65536 | none | |
| layer_1/width_65k/average_l0_181Load this SAE | jumprelu | blocks.1.attn.hook_z | 65536 | none | |
| layer_1/width_65k/average_l0_28Load this SAE | jumprelu | blocks.1.attn.hook_z | 65536 | none | |
| layer_1/width_65k/average_l0_55Load this SAE | jumprelu | blocks.1.attn.hook_z | 65536 | none | |
| layer_1/width_65k/average_l0_98Load this SAE | jumprelu | blocks.1.attn.hook_z | 65536 | none | |
| layer_2/width_65k/average_l0_125Load this SAE | jumprelu | blocks.2.attn.hook_z | 65536 | none | |
| layer_2/width_65k/average_l0_14Load this SAE | jumprelu | blocks.2.attn.hook_z | 65536 | none | |
| layer_2/width_65k/average_l0_228Load this SAE | jumprelu | blocks.2.attn.hook_z | 65536 | none | |
| layer_2/width_65k/average_l0_28Load this SAE | jumprelu | blocks.2.attn.hook_z | 65536 | none | |
| layer_2/width_65k/average_l0_59Load this SAE | jumprelu | blocks.2.attn.hook_z | 65536 | none | |
| layer_3/width_65k/average_l0_174Load this SAE | jumprelu | blocks.3.attn.hook_z | 65536 | none | |
| layer_3/width_65k/average_l0_19Load this SAE | jumprelu | blocks.3.attn.hook_z | 65536 | none | |
| layer_3/width_65k/average_l0_320Load this SAE | jumprelu | blocks.3.attn.hook_z | 65536 | none | |
| layer_3/width_65k/average_l0_39Load this SAE | jumprelu | blocks.3.attn.hook_z | 65536 | none | |
| layer_3/width_65k/average_l0_83Load this SAE | jumprelu | blocks.3.attn.hook_z | 65536 | none | |
| layer_4/width_65k/average_l0_188Load this SAE | jumprelu | blocks.4.attn.hook_z | 65536 | none | |
| layer_4/width_65k/average_l0_22Load this SAE | jumprelu | blocks.4.attn.hook_z | 65536 | none | |
| layer_4/width_65k/average_l0_382Load this SAE | jumprelu | blocks.4.attn.hook_z | 65536 | none | |
| layer_4/width_65k/average_l0_43Load this SAE | jumprelu | blocks.4.attn.hook_z | 65536 | none | |
| layer_4/width_65k/average_l0_87Load this SAE | jumprelu | blocks.4.attn.hook_z | 65536 | none | |
| layer_5/width_65k/average_l0_227Load this SAE | jumprelu | blocks.5.attn.hook_z | 65536 | none | |
| layer_5/width_65k/average_l0_28Load this SAE | jumprelu | blocks.5.attn.hook_z | 65536 | none | |
| layer_5/width_65k/average_l0_400Load this SAE | jumprelu | blocks.5.attn.hook_z | 65536 | none | |
| layer_5/width_65k/average_l0_51Load this SAE | jumprelu | blocks.5.attn.hook_z | 65536 | none | |
| layer_5/width_65k/average_l0_99Load this SAE | jumprelu | blocks.5.attn.hook_z | 65536 | none | |
| layer_6/width_65k/average_l0_112Load this SAE | jumprelu | blocks.6.attn.hook_z | 65536 | none | |
| layer_6/width_65k/average_l0_261Load this SAE | jumprelu | blocks.6.attn.hook_z | 65536 | none | |
| layer_6/width_65k/average_l0_30Load this SAE | jumprelu | blocks.6.attn.hook_z | 65536 | none | |
| layer_6/width_65k/average_l0_449Load this SAE | jumprelu | blocks.6.attn.hook_z | 65536 | none | |
| layer_6/width_65k/average_l0_55Load this SAE | jumprelu | blocks.6.attn.hook_z | 65536 | none | |
| layer_7/width_65k/average_l0_176Load this SAE | jumprelu | blocks.7.attn.hook_z | 65536 | none | |
| layer_7/width_65k/average_l0_311Load this SAE | jumprelu | blocks.7.attn.hook_z | 65536 | none | |
| layer_7/width_65k/average_l0_519Load this SAE | jumprelu | blocks.7.attn.hook_z | 65536 | none | |
| layer_7/width_65k/average_l0_52Load this SAE | jumprelu | blocks.7.attn.hook_z | 65536 | none | |
| layer_7/width_65k/average_l0_96Load this SAE | jumprelu | blocks.7.attn.hook_z | 65536 | none | |
| layer_8/width_65k/average_l0_112Load this SAE | jumprelu | blocks.8.attn.hook_z | 65536 | none | |
| layer_8/width_65k/average_l0_246Load this SAE | jumprelu | blocks.8.attn.hook_z | 65536 | none | |
| layer_8/width_65k/average_l0_35Load this SAE | jumprelu | blocks.8.attn.hook_z | 65536 | none | |
| layer_8/width_65k/average_l0_454Load this SAE | jumprelu | blocks.8.attn.hook_z | 65536 | none | |
| layer_8/width_65k/average_l0_56Load this SAE | jumprelu | blocks.8.attn.hook_z | 65536 | none | |
| layer_9/width_65k/average_l0_107Load this SAE | jumprelu | blocks.9.attn.hook_z | 65536 | none | |
| layer_9/width_65k/average_l0_231Load this SAE | jumprelu | blocks.9.attn.hook_z | 65536 | none | |
| layer_9/width_65k/average_l0_31Load this SAE | jumprelu | blocks.9.attn.hook_z | 65536 | none | |
| layer_9/width_65k/average_l0_454Load this SAE | jumprelu | blocks.9.attn.hook_z | 65536 | none | |
| layer_9/width_65k/average_l0_57Load this SAE | jumprelu | blocks.9.attn.hook_z | 65536 | none | |
| layer_10/width_65k/average_l0_134Load this SAE | jumprelu | blocks.10.attn.hook_z | 65536 | none | |
| layer_10/width_65k/average_l0_292Load this SAE | jumprelu | blocks.10.attn.hook_z | 65536 | none | |
| layer_10/width_65k/average_l0_35Load this SAE | jumprelu | blocks.10.attn.hook_z | 65536 | none | |
| layer_10/width_65k/average_l0_521Load this SAE | jumprelu | blocks.10.attn.hook_z | 65536 | none | |
| layer_10/width_65k/average_l0_67Load this SAE | jumprelu | blocks.10.attn.hook_z | 65536 | none | |
| layer_11/width_65k/average_l0_154Load this SAE | jumprelu | blocks.11.attn.hook_z | 65536 | none | |
| layer_11/width_65k/average_l0_330Load this SAE | jumprelu | blocks.11.attn.hook_z | 65536 | none | |
| layer_11/width_65k/average_l0_41Load this SAE | jumprelu | blocks.11.attn.hook_z | 65536 | none | |
| layer_11/width_65k/average_l0_576Load this SAE | jumprelu | blocks.11.attn.hook_z | 65536 | none | |
| layer_11/width_65k/average_l0_75Load this SAE | jumprelu | blocks.11.attn.hook_z | 65536 | none | |
| layer_12/width_65k/average_l0_172Load this SAE | jumprelu | blocks.12.attn.hook_z | 65536 | none | |
| layer_12/width_65k/average_l0_320Load this SAE | jumprelu | blocks.12.attn.hook_z | 65536 | none | |
| layer_12/width_65k/average_l0_39Load this SAE | jumprelu | blocks.12.attn.hook_z | 65536 | none | |
| layer_12/width_65k/average_l0_503Load this SAE | jumprelu | blocks.12.attn.hook_z | 65536 | none | |
| layer_12/width_65k/average_l0_79Load this SAE | jumprelu | blocks.12.attn.hook_z | 65536 | none | |
| layer_13/width_65k/average_l0_191Load this SAE | jumprelu | blocks.13.attn.hook_z | 65536 | none | |
| layer_13/width_65k/average_l0_363Load this SAE | jumprelu | blocks.13.attn.hook_z | 65536 | none | |
| layer_13/width_65k/average_l0_41Load this SAE | jumprelu | blocks.13.attn.hook_z | 65536 | none | |
| layer_13/width_65k/average_l0_556Load this SAE | jumprelu | blocks.13.attn.hook_z | 65536 | none | |
| layer_13/width_65k/average_l0_87Load this SAE | jumprelu | blocks.13.attn.hook_z | 65536 | none | |
| layer_14/width_65k/average_l0_138Load this SAE | jumprelu | blocks.14.attn.hook_z | 65536 | none | |
| layer_14/width_65k/average_l0_283Load this SAE | jumprelu | blocks.14.attn.hook_z | 65536 | none | |
| layer_14/width_65k/average_l0_37Load this SAE | jumprelu | blocks.14.attn.hook_z | 65536 | none | |
| layer_14/width_65k/average_l0_453Load this SAE | jumprelu | blocks.14.attn.hook_z | 65536 | none | |
| layer_14/width_65k/average_l0_66Load this SAE | jumprelu | blocks.14.attn.hook_z | 65536 | none | |
| layer_15/width_65k/average_l0_182Load this SAE | jumprelu | blocks.15.attn.hook_z | 65536 | none | |
| layer_15/width_65k/average_l0_327Load this SAE | jumprelu | blocks.15.attn.hook_z | 65536 | none | |
